Or have our lawyers call you:
Mid Range Drink Driving – BAC: 0.099
Offender Information and facts
Age: | 19 |
Years driving: | 3 |
Number of prior DUI/PCA charges: | 0 |
Traffic record: | No prior conviction or offence. |
Occupation: | Student |
Location: | New South Wales (NSW), Australia |
Blood alcohol reading (BAC): | The offender blew a reading of 0.099 |
Circumstances of the offence: | Lost control whilst turning and collided with a tree. |
Penalties that can be given to a person charged with Mid Range PCA
1st major traffic offence within 5 years
- A conviction and maximum fine of $2,200.00
- A maximum prison term of 9 months
- An unlimited maximum disqualification period
- A minimum disqualification period of 6 months
- An automatic disqualification period of 12 months
Sentence Statistics for offenders charged with Mid Range PCA (July 2006 – June 2010)
Section 10 dismissal/bond: | (7175) | 16% |
Fine only: | (28308) | 65% |
Good behaviour bond/probation: | (301) | 13% |
CSO: | (1303) | 3% |
Suspended sentence: | (294) | 1% |
Periodic detention: | (206) | <1% |
Home detention: | (65) | <1% |
Prison: | (373) | 1% |
Penalty obtained by Armstrong Legal
No conviction, no disqualification and no penalty. Matter discharged conditionally upon our client entering into a good behavior bond under Section 10(1)(b) Crimes (Sentencing Procedure) Act.