Or have our lawyers call you:
Mid Range Drink Driving – BAC: 0.09
Offender Information and facts
Age: | 41 |
Years driving: | 22 |
Number of prior DUI/PCA charges: | 0 |
Traffic record: | No prior conviction or offence. |
Occupation: | Building surveyor |
Location: | New South Wales (NSW), Australia |
Blood alcohol reading (BAC): | 0.09 |
Circumstances of the offence: | Stopped for the purpose of a random breath test. |
Penalties that can be given to a person charged with Mid Range PCA
1st major traffic offence within 5 years
- A conviction and maximum fine of $2,200.00
- A maximum prison term of 9 months
- An unlimited maximum disqualification period
- A minimum disqualification period of 6 months
- An automatic disqualification period of 12 months
Sentence Statistics for offenders charged with Mid Range PCA (July 2006 – June 2010)
Section 10 dismissal/bond: | (7175) | 16% |
Fine only: | (28308) | 65% |
Good behaviour bond/probation: | (301) | 13% |
CSO: | (1303) | 3% |
Suspended sentence: | (294) | 1% |
Periodic detention: | (206) | <1% |
Home detention: | (65) | <1% |
Prison: | (373) | 1% |
Penalty obtained by Armstrong Legal
No conviction, no disqualification and no penalty. Matter dealt with under Section 10(1)(b) Crimes Sentencing Procedure Act.